Trade leaderboard
Who's winning their trades? Season 2026, official league trades only.
| # | Manager | Season P&L | Weeks | Best trade |
|---|---|---|---|---|
| 1 | heathsmith320 | +43.7 | 1 | Jordan Mason for Colston Loveland (+43.7) |
| 2 | YOUNGTOOTHPASTE | +20.7 | 4 | Lamar Jackson for Saquon Barkley (+23.9) |
| 3 | colinmckinnon | +2.9 | 5 | Antonio Williams, 2028 1st (Bottom Dwellers (NFC)) for Josh Jacobs (+2.9) |
| 4 | fulland | +0.9 | 2 | Derrick Henry, Tyler Shough for Javonte Williams, Bryce Young (+35.1) |
| 5 | wesmelancon | +0.0 | 1 | Deebo Samuel Sr., 2027 2nd (Biscuits and Gravy (NFC)) for Kyle Monangai, 2028 2nd (Bottom Dwellers (NFC)) (+0.0) |
| 6 | NOscar | -3.1 | 3 | Wan'Dale Robinson for Rhamondre Stevenson (+5.3) |
| 7 | Joeshoeuhh | -8.8 | 3 | 2029 4th (SussyFortniteObamaBalls) for 2029 4th (Hitler) (+0.0) |
| 8 | dheminger | -13.8 | 3 | TreVeyon Henderson for Aaron Jones (+0.3) |
| 9 | Coulter81 | -14.4 | 2 | This year's 1st-round pick, This year's 2nd-round pick for This year's 1st-round pick (+0.0) |
| 10 | sizzl | -43.9 | 4 | DeVonta Smith for Bucky Irving (+37.6) |
How it works
- Only official trades count: the ones your league actually processed, pulled automatically when your league syncs. What-ifs and calculator trades never count.
- Every week after a trade, we compare your lineup's real points with the trade against what it would have scored without it.
- Results are a % of your league's average weekly score, so leagues with different scoring compare fairly. One week moves a trade by at most 25%.
- Each week, only your best trade made that week counts (across all your leagues). Its points keep adding up to the end of the season.
- Trades between two managers who both use this site may be reviewed to keep the board fair.
Last updated Nov 9, 11:00 AM.