Top players beating LUK
Who's out-managing LUK? Each manager's real points above or below LUK's recommended lineup, added up over every week and league tracked so far. 17 managers · 113 games tracked · 9 ahead of LUK.
| # | Manager | Total vs LUK | Weeks beat LUK | Games | Best week |
|---|---|---|---|---|---|
| 1 | Joeshoeuhh | +160.7 | 10-1 (1 played LUK's) | 12 | Utterly Gooftastic Retards - 3.0 League, week 6 (+68.2) |
| 2 | wesmelancon | +61.6 | 3-2 (3 played LUK's) | 8 | Sock Monkey Mafia, week 6 (+38.3) |
| 3 | NOscar | +54.0 | 4-4 | 8 | JANKED UP LEAGUE, week 7 (+32.6) |
| 4 | Coulter81 | +46.6 | 2-0 (1 played LUK's) | 3 | JANKED UP LEAGUE, week 7 (+36.6) |
| 5 | mel.mischo | +38.7 | 4-2 | 6 | Last Man Standing League 2026, week 7 (+24.2) |
| 6 | lacredo84 | +22.2 | 2-1 | 3 | DAL Fantasy Football League, week 6 (+17.5) |
| 7 | fulland | +20.5 | 2-2 (2 played LUK's) | 6 | Last Man Standing League 2026, week 8 (+28.5) |
| 8 | heathsmith320 | +9.6 | 3-4 | 7 | The big Salad, week 5 (+23.5) |
| 9 | Susieh21688 | +4.4 | 1-0 | 1 | Sacks in the City , week 8 (+4.4) |
| 10 | colinmckinnon | +0.0 | 0-0 (2 played LUK's) | 2 | - |
| 11 | Ynotbro890 | -5.6 | 0-1 (2 played LUK's) | 3 | - |
| 12 | Wizzle21 | -15.3 | 0-1 (1 played LUK's) | 2 | - |
| 13 | doubleda318 | -38.6 | 2-3 (1 played LUK's) | 6 | Dynasty 101, week 8 (+7.7) |
| 14 | YOUNGTOOTHPASTE | -65.1 | 6-9 (3 played LUK's) | 18 | Life Time Finest , week 8 (+27.9) |
| 15 | sizzl | -65.9 | 1-1 | 2 | My 2026 League, week 8 (+4.3) |
| 16 | dheminger | -70.8 | 5-8 (5 played LUK's) | 18 | JANKED UP LEAGUE, week 5 (+11.1) |
| 17 | adr7438 | -75.7 | 2-3 (3 played LUK's) | 8 | LT Fort Worth Swim, week 6 (+1.0) |
How it works
- Every week, LUK recommends a lineup for each connected league. Once the week's official stats are in, both lineups are scored the same way, with that league's rules.
- Your total is your lineup's points minus LUK's lineup's points, added up over every week and league. Plus means you beat LUK; minus means LUK's lineup would have scored more.
- A week you played LUK's lineup exactly counts as 0 and as neither a win nor a loss.
- "Weeks beat LUK" counts the weeks your lineup scored more than LUK's. "Best week" is your biggest single-week margin.
- Updated once a week, early Tuesday morning.